American Legion Auxiliary

Department of Washington

Inspiring Communities, Empowering Women

 

Home Join the Auxiliary Programs Scholarships Officers and Staff Membership Forms Events Calendar Announcements

 

2006-2007 Membership Totals

 

District One

UNIT GOAL SR JR VIMS

TOTAL

PERCENT

001  SEATTLE 92 77 9 6 92 100.00
160  WEST SEATTLE 175 126 9 3 138 78.86
TOTAL 267 203 18 9 230 86.14

District Two

UNIT GOAL SR JR VIMS

TOTAL

PERCENT

006  EVERETT 101 85 8 1 94 93.07
007  BELLINGHAM 198 189 6 5 200 101.01

013  ANACORTES

37 34 0 0 34 91.89
033  LUMMI 20 11 3 1 15 75.00
037  LYNNWOOD 27 14 1 0 15 55.56
043  SEDRO WOOLLEY 270 225 2 1 228 84.44
058  MONROE 17 13 0 1 14 82.35

066  EDMONDS

64 38 18 1 57 89.06
076  ARLINGTON 195 167 2 2 171 87.69
086  BLAINE 190 177 11 6 194 102.11
091  BURLINGTON 58 47 3 4 54 93.10
092  STANWOOD 208 208 4 1 213 102.40
093  EASTSOUND 132 127 1 1 129 97.73
096  SNOHOMISH 339 336 9 3 348 102.65
125  GRANITE FALLS 41 32 0 1 33 80.49
129  OAK HARBOR 117 107 12 1 120 120.56
132  CONCRETE 98 90 2 1 93 94.90
141  SOUTH WHIDBEY 175 158 6 6 170 97.14
147  CONWAY 21 16 0 0 16 76.19
154  FERNDALE 45 41 0 3 44 97.78
163  FRIDAY HARBOR 309 285 7 2 294 95.15
207  CAMANO ISLAND 51 49 0 1 50 98.04
212  SUMAS 79 76 5 2 83 105.06
234  MTLAKE TERRACE 51 46 6 0 52 101.96
247  BLAINE 31 12 10 1 23 74.19

TOTAL

2874 2584 116 45 2745 95.51

District Three

UNIT GOAL SR